Product Details:
Usage/Application | Packaging |
Closure Type | Zipper |
Material | Plastic |
Capacity | 50 gm - 1 kg |
Pattern | Printed |
Product Details:
Usage/Application | Packaging |
Design | Plain |
Material | Plastic |
Color | Transparent |
Capacity | 100gm - 1 kg |
Product Details:
Type of Pouch | Stand up Pouch |
Size | Multiple Sizes Available |
Base Material | BOPP |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Thickness | 100 Micron |
Colors | All colors available |
Packaging Type | Bag |
Capacity | 0.5 - 1 Kg |
Features | Moisture Proof |
Country of Origin | Made In India |
Product Details:
Usage/Application | Tea Packaging |
Material | Plastic |
Capacity | 0.5-1 kg |
Pattern | Printed |
Closure Type | Zipper Pouch |
Product Details:
Minimum Order Quantity | 1000 Piece |
Base Material | Kraft Paper |
Usage/ Application | FMCG Products Packaging |
GSM | 50-100 |
Material | Paper |
Usage/Application | Packaging |
Design | Printed |
Features | With Window |
Capacity | 0.5 - 1 kg |
Closure Type | Zipper |
Is It Laminated | Yes |
Additional Information:
Product Details:
Material | Plastic |
Usage/Application | Packaging |
Closure Type | Heat Sealable |
Thickness | 0.56 mm |
Features | Moisture Proof |
Pattern | Printed |
Product Details:
Pouch Pattern | Plain |
Pouch surface Finish | Glossy |
Lamination | Single Layer Lamination |
Type of Pouch | Stand up Pouch |
Closure Type | Zipper / Slider |
Design | Customized |
Thickness | 50 - 100 Micron |
Material | Aluminium Foil |
Color | Silver |
Capacity | 100Gm to 1 Kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 350 Kg |
Usage/Application | Food Packaging |
Minimum Order Quantity | 300 Kgs |
Type of Pouch | Stand up Pouch |
Size | Customized |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Design | Customized |
Additional cost Items | Dye Cylinder Cost |
Product Details:
Minimum Order Quantity | 500 Kg |
Capacity | 5 Kg |
Application | Food Packaging |
Type of Pouch | Stand up Pouch |
Minimum Order Quantity | 500 Kgs |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |